![]() |
| District: | W15 | Kitchen(s): | 1 | Exercise Room: | Yes |
| City: | Mississauga | Ensuite Laundry: | Yes | Gym: | Yes |
| Type: | Condominium | Family Room: | None | Pool: | Indoor |
| Style: | Apartment/Flat | Balcony: | Yes | Recreation Room: | Yes |
| Exterior: | Concrete | Approximate Age: | 2 Years Old | Sauna: | Yes |
| Garage Type: | Underground | Approximate Sq.Ft.: | 776 s.f. | Security System: | Yes |
| Parking Space(s): | 1 | Fireplace/Stove: | None | Security Guard: | Yes |
| Storage Locker: | Yes | Heat Source: | Gas | Squash Court: | None |
| Exposure: | South | Heat Type: | Forced Air | Racquetball Court: | None |
| No. of Room(s): | 5 | Central Air: | Yes | Tennis Court: | None |
| Bedroom(s): | 1 + 1 (den) | Possession: | June 1st / TBA | Pets Permitted: | Restrictions |
| Washroom(s): | 1 x 4-piece, 1 x 3-piece | Status/Price: | |||
| Rent Includes: | Heat, Water and Parking. [Telephone, Cable T.V. and Hydro (eletricity) are Not Included] |
| Rooms and Room Descriptions: | ||
| Living Room | 9.85 x 10.25 feet | 10' Ceilings, Open Concept, Walkout to South Facing Balcony, Pre-engineered Hardwood Floors. |
| Dining Room | 9.85 x 11.19 feet | 10' Ceilings, Open Concept, Pre-engineered Hardwood Floors. |
| Kitchen | 11.50 x 7.69 feet | 10' Ceilings, Built-in Dishwasher, Built-In Microwave/Rangehood, Breakfast Counter/Bar, Built-In Wine Rack, Ceramic Floors. |
| Master Bedroom | 10.75 x 9.92 feet | 10' Ceilings, 4-piece Ensuite Bathroom, Window, Closet, Broadloom (carpet). |
| Den | 9.92 x 8.98 feet | 10' Ceilings, Separate Room, Pre-engineered Hardwood Floors. |
![]() |
![]() |
![]() |