![]() |
| District: | E09 | Kitchen(s): | 1 | Exercise Room: | Yes |
| City: | Toronto | Ensuite Laundry: | Yes | Gym: | Yes |
| Type: | Condominium | Family Room: | None | Pool: | Indoor |
| Style: | Apartment/Flat | Balcony: | None | Recreation Room: | Yes |
| Exterior: | Concrete/Brick | Approximate Age: | 7 years | Sauna: | Yes |
| Garage Type: | Underground | Approximate Sq.Ft.: | 690 s.f. | Security System: | Yes |
| Parking Space(s): | 1 | Fireplace/Stove: | None | Security Guard: | Yes |
| Storage Locker: | None | Heat Source: | Gas | Squash Court: | Yes |
| Exposure: | North | Heat Type: | Forced Air | Racquetball Court: | No |
| No. of Room(s): | 4 | Central Air: | Yes | Tennis Court: | No |
| Bedroom(s): | 1 | Possession: | Mid-September or To Be Arranged | Pets Permitted: | Restriction |
| Washroom(s): | 1 x 4-piece | Status/Price: | |||
| Maintenance Fee Includes: | Heat, Hydro, Water, Building Insurance, and Parking. |
| Rooms and Room Descriptions: | ||
| Living Room | 17.26 x 11.22 feet | Combined with Dining Room, Open Concept, North Exposure, Hardwood Floor. |
| Dining Room | --.-- x --.-- feet | Combined with Living Room, Open Concept, Hardwood Floor. |
| Kitchen | 8.53 x 8.07 feet | Built-in Dishwasher, Pot Lights, Tile Floor. |
| Master Bedroom | 14.37 x 10.20 feet | Walk-in Closet, North Exposure, Carpet. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |